# In-Game Competitions

### $2,222 USDC, 5 prizes, all auto-paid from on-chain data (no submissions, no judging)

| Prize                        | Amount | Mechanic                                                                                                          |
| ---------------------------- | ------ | ----------------------------------------------------------------------------------------------------------------- |
| **Champion of the Playtest** | $666   | Most Festival of Consecration wins per wallet. Tie-break: lowest totaled stats wins.                              |
| **Highest Win Rate**         | $555   | Highest 1v1 win rate, minimum 15 matches played. Tie-break: more total matches.                                   |
| **Longest 1v1 Win Streak**   | $444   | Longest unbroken streak of 1v1 wins. Tie-break: most wins overall.                                                |
| **Mark-Holder's Lot**        | $333   | Random draw among every wallet that holds the Mark at playtest close.                                             |
| **Underdog of the Festival** | $224   | Festival of Consecration sole-survivor with the lowest total stats at L11. Tie-break: lowest rarity Taruchi wins. |

Prizes will be paid in $USDC and players will need an ETH wallet to receive the funds. Prizes will be paid out after playtest closes (after 22nd May 2026) and the onchain data is finalized.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.asphodel.io/the-playtest/in-game-competitions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
